Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Edit tables with EditTablePlugin | ||||||||
Changed: | ||||||||
< < | The EditTablePlugin allows you to edit TWiki tables using edit fields and drop down boxes. Tables have an [ Edit table ] button if preceeded by an %EDITTABLE{...}% variable. Each column can be a text field, a drop down box, a date field, etc. Multiple tables per topic are editable, but only one at a time can be edited. | |||||||
> > | The EditTablePlugin allows you to edit TWiki tables using edit fields and drop down boxes. Tables have an [ Edit ] button if preceeded by an %EDITTABLE{...}% variable. Each column can be a text field, a drop down box, a date field, etc. Multiple tables per topic are editable, but only one at a time can be edited. | |||||||
Example: | ||||||||
Line: 17 to 16 | ||||||||
See More Tips... | ||||||||
Changed: | ||||||||
< < | -- TWiki:Main.PaulineCheung - 01 Feb 2005 | |||||||
> > | -- Contributors: TWiki:Main.PaulineCheung |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Edit tables with EditTablePluginThe EditTablePlugin allows you to edit TWiki tables using edit fields and drop down boxes. Tables have an [ Edit table ] button if preceeded by an%EDITTABLE{...}% variable. Each column can be a text field, a drop down box, a date field, etc. Multiple tables per topic are editable, but only one at a time can be edited.
Example:
Syntax: %EDITTABLE{ format="| row, -1 | text, 20, init | select, 1, one, two, three, four | radio, 3,:-),:-I,:-( | label, 0, %SERVERTIME{"$day $mon $year $hour:$min"}% |" changerows="on" }%
<-- /editTable -->More Information... See More Tips... -- TWiki:Main.PaulineCheung - 01 Feb 2005 |